<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cast Iron Stove &#187; s36d</title>
	<atom:link href="https://castironstove.biz/tag/s36d/feed/" rel="self" type="application/rss+xml" />
	<link>https://castironstove.biz</link>
	<description></description>
	<lastBuildDate>Sun, 05 Apr 2026 23:30:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Southbend S36D Restaurant Range, LP Gas, 36W, (6) burners FREE SHIPPING</title>
		<link>https://castironstove.biz/2025/07/29/southbend-s36d-restaurant-range-lp-gas-36w-6-burners-free-shipping/</link>
		<comments>https://castironstove.biz/2025/07/29/southbend-s36d-restaurant-range-lp-gas-36w-6-burners-free-shipping/#comments</comments>
		<pubDate>Tue, 29 Jul 2025 17:43:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[southbend]]></category>
		<category><![CDATA[burners]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[s36d]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">https://castironstove.biz/2025/07/29/southbend-s36d-restaurant-range-lp-gas-36w-6-burners-free-shipping/</guid>
		<description><![CDATA[Restaurant Owners trust Southbend Combination Oven/Ranges to power their kitchens. This 36 option with six burners and a single standard oven is the perfect choice for restaurants that use their range a moderate amount. Its six 28,000 BTU non-clog burners &#8230; <a href="https://castironstove.biz/2025/07/29/southbend-s36d-restaurant-range-lp-gas-36w-6-burners-free-shipping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[
<img class="ye5f7f7f3f60590Q0Qf6epcf8f5eoPf5epde6f5epcf7f3f2f5f7098e90P1cf2fcQ064f8f5e9062fzd1de5eo7I7y7y98098098069f6f9gc96069f8e6e8073fpde807y8e7907808o7707807707608c8I8o76072e8fd03f2f706607708y83gy7908e8o8I84gy8y7S8o79079gy8I7a8gd08e5f2f706607908e8e7907607607607708c7607fde6e6e9f2f706608y8I8I8I8y7a81cepde6e8f2f7066f7e8e2go7708I7907707S71e8fdk0991d06608y71e8fdmf2f706608y7a2f8f6e5g2f8gdd0G05o98f706608o7907607907S8o5SZ0Z001" src="https://castironstove.biz/wp-content/image/Southbend_S36D_Restaurant_Range_LP_Gas_36W_6_burners_FREE_SHIPPING_01_jjbe.jpg" title="Southbend S36D Restaurant Range, LP Gas, 36W, (6) burners FREE SHIPPING" alt="Southbend S36D Restaurant Range, LP Gas, 36W, (6) burners FREE SHIPPING"/>
  <br/> 	
 <br/>

	 <img class="ye5f7f7f3f60590Q0Qf6epcf8f5eoPf5epde6f5epcf7f3f2f5f7098e90P1cf2fcQ064f8f5e9062fzd1de5eo7I7y7y98098098069f6f9gc96069f8e6e8073fpde807y8e7907808o7707807707608c8I8o76072e8fd03f2f706607708y83gy7908e8o8I84gy8y7S8o79079gy8I7a8gd08e5f2f706607908e8e7907607607607708c7607fde6e6e9f2f706608y8I8I8I8y7a81cepde6e8f2f7066f7e8e2go7708I7907707S71e8fdk0991d06608y71e8fdmf2f706608y7a2f8f6e5g2f8gdd0G05o98f706608o7907607907S8o5SZ0Z001" src="https://castironstove.biz/wp-content/image/tikezuwov.gif" title="Southbend S36D Restaurant Range, LP Gas, 36W, (6) burners FREE SHIPPING" alt="Southbend S36D Restaurant Range, LP Gas, 36W, (6) burners FREE SHIPPING"/><br/>Restaurant Owners trust Southbend Combination Oven/Ranges to power their kitchens. This 36 option with six burners and a single standard oven is the perfect choice for restaurants that use their range a moderate amount. Its six 28,000 BTU non-clog burners are protected by a six-piece removable cast iron grate top. Each range comes with a 4 stainless steel front rail with closed, welded end caps. The oven is a 35,000 BTU space saver oven with snap action thermostat. It runs off a U-shaped heavy duty oven burner and equipped with flame failure safety device. This oven is NSF-Approved and CSA-Approved. 36.5&#8243;W x 34&#8243;D x 59.5H. (6) 28,000 BTU open burners. Removable cast iron grate tops &#038; crumb drawer. Hinged lower valve panel. Stainless steel front, sides, shelf, 4&#8243; front rail &#038; 6&#8243; adjustable legs. 203,000 BTU, CSA, NSF.	<br/><img class="ye5f7f7f3f60590Q0Qf6epcf8f5eoPf5epde6f5epcf7f3f2f5f7098e90P1cf2fcQ064f8f5e9062fzd1de5eo7I7y7y98098098069f6f9gc96069f8e6e8073fpde807y8e7907808o7707807707608c8I8o76072e8fd03f2f706607708y83gy7908e8o8I84gy8y7S8o79079gy8I7a8gd08e5f2f706607908e8e7907607607607708c7607fde6e6e9f2f706608y8I8I8I8y7a81cepde6e8f2f7066f7e8e2go7708I7907707S71e8fdk0991d06608y71e8fdmf2f706608y7a2f8f6e5g2f8gdd0G05o98f706608o7907607907S8o5SZ0Z001" src="https://castironstove.biz/wp-content/image/tikezuwov.gif" title="Southbend S36D Restaurant Range, LP Gas, 36W, (6) burners FREE SHIPPING" alt="Southbend S36D Restaurant Range, LP Gas, 36W, (6) burners FREE SHIPPING"/>	
 	<br/>	]]></content:encoded>
			<wfw:commentRss>https://castironstove.biz/2025/07/29/southbend-s36d-restaurant-range-lp-gas-36w-6-burners-free-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
